Product Details:
Material | Plastic |
Capacity | 200 ltr |
Frequency | 60 Hz |
Phase | 1 Phase |
Usage/Application | Industrial |
Fan Speed | 100 RPM |
Number of Blade | 5 Blade |
Blade Material | MS |
Power Source | Electric |
Product Details:
Material | Metal |
Remote Controlled | Yes |
Country of Origin | Made in India |
Brand | Mahalaxmi Deying And Tent Works |
Surface Finish | Polished |
Product Capacity | 70 L |
Product Details:
Tank Capacity | >210 L |
Material | Mild Steel |
Remote Controlled | Yes |
Country of Origin | Made in India |
Brand | Mahalaxmi Deying And Tent Works |
Surface Finish | Polished |
Product Details:
Capacity | 120 ltr |
Phase | 1 Phase |
Blade Size | 30 Inches |
Material | Plastic |
Air Flow | 950 RPM |
Frequency | 60 Hz |
Feature | Eco-Friendly |
Wattage | 490 W |
Fan Diameter | 30 Inch |
Gross Weight | 70 kg |
Power Source | Electric |
Product Details:
Usage/Application | Tent Cooler |
Capacity | 120 ltr |
Blade Size | 20 Inches |
Material | Plastic |
Wattage | 490 W |
Fan Noise | 65 Db |
Phase | 1 Phase |
Product Details:
Type of Cooling Tower | Natural Draft Cooling Towers |
Material | SS |
Power Source | Electric |
Voltage | 240V |
Frequency | 60 Hz |
Capacity | 80 ltr |
Product Details:
Country of Origin | Made in India |
Material | SS |
Blade Size | 22 Inches |
Operating Voltage | 220 V |
Remote Controlled | Yes |
Surface Finish | Polished |