Product Details:
Usage/Application | Industrial |
Material | Plastic |
Capacity | 150-200 ltr |
Fan Speed | 900-100 RPM |
Frequency | 50-60 Hz |
Phase | 1 Phase |
Number of Blade | 5 Blade |
Blade Material | MS |
Power Source | Electric |
Product Details:
Material | Plastic |
Air Flow | 900-950 RPM |
Capacity | 120 ltr |
Frequency | 50-60 Hz |
Phase | 1 Phase |
Feature | Eco-Friendly |
Wattage | 490 W |
Fan Diameter | 25-30 Inch |
Gross Weight | 65-70 kg |
Power Source | Electric |
Product Details:
Usage/Application | Tent Cooler |
Material | Plastic |
Capacity | 90-120 ltr |
Wattage | 490 W |
Fan Noise | 60-65 Db |
Phase | 1 Phase |
Product Details:
Material | SS |
Power Source | Electric |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Capacity | 50-80 ltr |
3.9/5
Reviewed by 13 Users
Most Relevant Reviews